<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Spencer &#187; full moon february 2010</title>
	<atom:link href="http://www.neilspencer.co.uk/tag/full-moon-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilspencer.co.uk</link>
	<description>Writer &#38; Astrologer</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Stars 7 March</title>
		<link>http://www.neilspencer.co.uk/2010/03/07/180/</link>
		<comments>http://www.neilspencer.co.uk/2010/03/07/180/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:06:31 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[aquarius]]></category>
		<category><![CDATA[aries]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[capricorn]]></category>
		<category><![CDATA[full moon february 2010]]></category>
		<category><![CDATA[horoscopes]]></category>
		<category><![CDATA[leo]]></category>
		<category><![CDATA[libra]]></category>
		<category><![CDATA[neil spencer]]></category>
		<category><![CDATA[pisces]]></category>
		<category><![CDATA[sagittarius]]></category>
		<category><![CDATA[scorpio]]></category>
		<category><![CDATA[stars march]]></category>
		<category><![CDATA[sun sign stars]]></category>
		<category><![CDATA[taurus]]></category>
		<category><![CDATA[virgo]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=180</guid>
		<description><![CDATA[Your Stars 7 March Oops, I did it again! Wrote a weekly Sun sign forecast that is. It was meant to be a brief note on this week&#8217;s planets, but by the time I&#8217;d suggested what might be what for Pisceans and Rams, I felt I had to do the same for the rest of [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/03/07/180/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Your Stars March</title>
		<link>http://www.neilspencer.co.uk/2010/02/28/your-stars-march/</link>
		<comments>http://www.neilspencer.co.uk/2010/02/28/your-stars-march/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:18:14 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aquarius]]></category>
		<category><![CDATA[aries]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[capricorn]]></category>
		<category><![CDATA[full moon february 2010]]></category>
		<category><![CDATA[gemini]]></category>
		<category><![CDATA[leo]]></category>
		<category><![CDATA[libra]]></category>
		<category><![CDATA[pisces]]></category>
		<category><![CDATA[sagittarius]]></category>
		<category><![CDATA[scorpio]]></category>
		<category><![CDATA[stars march]]></category>
		<category><![CDATA[sun sign stars]]></category>
		<category><![CDATA[taurus]]></category>
		<category><![CDATA[virgo]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=167</guid>
		<description><![CDATA[I always wrote my Observer horoscopes in the expectation that they would be read over the Sunday breakfast table, so it’s appropriate that my first on-line column is also appearing on a Sunday (and on a full Moon). You can access it by clicking on the page link above. I realise that a monthly forecast [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/02/28/your-stars-march/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

