<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Spencer</title>
	<atom:link href="http://www.neilspencer.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilspencer.co.uk</link>
	<description>Writer &#38; Astrologer</description>
	<lastBuildDate>Sun, 25 Jul 2010 10:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Stars 25 July 2010</title>
		<link>http://www.neilspencer.co.uk/2010/07/24/your-stars-25-july-2010/</link>
		<comments>http://www.neilspencer.co.uk/2010/07/24/your-stars-25-july-2010/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:53:46 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=292</guid>
		<description><![CDATA[Leo
Bang your drum proudly – the birthday of a prince or princess (that’s you) deserves no less. Bear in mind, however, that for the next two days you are  opposed by the full Moon, so a degree of modesty is in order, especially around your other (just possibly better) half.
     [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/07/24/your-stars-25-july-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Your Stars 18 July 2010</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/</link>
		<comments>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:57:30 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289</guid>
		<description><![CDATA[In the lexicon of astrology, you won’t find a stranger or more appealing word than ‘chronocrator’, a term that means ‘time marker’ and which is applied to Jupiter and Saturn. For the ancients, the two slowest-moving celestial bodies were the keepers of time, and their conjunction, every 20 years, was the cosmic clock chiming midnight.
The [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Your stars 11 July 2010</title>
		<link>http://www.neilspencer.co.uk/2010/07/11/your-stars-11-july-2010/</link>
		<comments>http://www.neilspencer.co.uk/2010/07/11/your-stars-11-july-2010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 08:53:38 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=286</guid>
		<description><![CDATA[Your Stars11 July 2010
“These late eclipses in the sun and moon portend no good to us…Nature finds itself scourged” – William Shakespeare, King Lear
Total eclipses of the Sun have long had a reputation for trouble. Take the eclipse of 29 March 1652: people were so convinced it spelled disaster that diarist John Evelyn noted that [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/07/11/your-stars-11-july-2010/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Your Stars 4 July 2010</title>
		<link>http://www.neilspencer.co.uk/2010/07/04/your-stars-4-july-2010/</link>
		<comments>http://www.neilspencer.co.uk/2010/07/04/your-stars-4-july-2010/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:05:56 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=283</guid>
		<description><![CDATA[Quarter Moons are, as their name suggests, midway points between the more significant New and Full Moon phases; the quarter–to and quarter-past positions on the monthly lunar clock if you like.
Today we stand exactly midway between a full Moon eclipse and a new Moon that is also a total eclipse of the Sun (visible if [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/07/04/your-stars-4-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Stars 27 June 2010</title>
		<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/</link>
		<comments>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:41:29 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=278</guid>
		<description><![CDATA[It’s the first full Moon after the summer solstice  – ‘Hay Moon’ by folk saying – and hence a time for delirium, hopefully of the happy kind. The Moon’s power to enchant is celebrated as far back as songs and poems go. Accident and Emergency stations are by anecdote busier at full Moon &#8211; [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Your Stars 20 June 2010</title>
		<link>http://www.neilspencer.co.uk/2010/06/20/your-stars-20-june-2010/</link>
		<comments>http://www.neilspencer.co.uk/2010/06/20/your-stars-20-june-2010/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 18:49:51 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=274</guid>
		<description><![CDATA[The midsummer solstice, which arrives at 11.28 a.m. GMT tomorrow, occupies a special place in folkore and in astrological lore. In our Northern climes it’s ‘the longest day’, when the Sun hardly sets before it rises. In Britain it’s a time for bonfires and druid gatherings, for Sun rise at Stonehenge, for feasting and celebration [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/06/20/your-stars-20-june-2010/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Your Stars 13 June 2010</title>
		<link>http://www.neilspencer.co.uk/2010/06/13/your-stars-13-june-2010/</link>
		<comments>http://www.neilspencer.co.uk/2010/06/13/your-stars-13-june-2010/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 09:37:58 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=270</guid>
		<description><![CDATA[Mercury is most often mentioned in astrological forecasts in a negative light, during the thrice yearly episodes of ‘Mercury Retrograde’, when the planet of communications appears, for three weeks, to be sliding backwards through the sky and Delay, Cock-up and Second Thought hold sway.
            [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/06/13/your-stars-13-june-2010/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Free: The Astrology Show Podcast</title>
		<link>http://www.neilspencer.co.uk/2010/06/10/free-the-astrology-show-podcast/</link>
		<comments>http://www.neilspencer.co.uk/2010/06/10/free-the-astrology-show-podcast/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:39:12 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=267</guid>
		<description><![CDATA[The Astrology Show – the new free monthly podcast – is now available on iTunes. Put together by the intrepid Jessica Adams, it includes pieces by four star-gazers: Adam Smith, Julian Venables, Jessica and myself. 
The first episode features Julian on how to predict the outcome of horse races using astrology, Jessica on sacred geometry [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/06/10/free-the-astrology-show-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Stars 6 June 2010</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/</link>
		<comments>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:33:00 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264</guid>
		<description><![CDATA[Sometimes the planets surprise even hardened astrologers (perhaps, too, astronomers are occasionally startled). Take the situation at dawn this morning; Jupiter, Uranus and the Moon all occupied the same tiny patch of the sky, which happens to be the Spring Equinox point, the very start of the zodiac (aka 0 degrees Aries). 
A meeting of [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Your Stars 30 May 2010</title>
		<link>http://www.neilspencer.co.uk/2010/05/30/your-stars-30-may-2010/</link>
		<comments>http://www.neilspencer.co.uk/2010/05/30/your-stars-30-may-2010/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:06:11 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=261</guid>
		<description><![CDATA[“June is busting out all over
The saplings are busting out with sap!” 
-                                           [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2010/05/30/your-stars-30-may-2010/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
