<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neil Spencer &#187; Astrology</title>
	<atom:link href="http://www.neilspencer.co.uk/category/uncategorized/astrology-uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilspencer.co.uk</link>
	<description>Writer &#38; Astrologer</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Stars February 2012</title>
		<link>http://www.neilspencer.co.uk/2012/02/01/your-stars-february-2012/</link>
		<comments>http://www.neilspencer.co.uk/2012/02/01/your-stars-february-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:38:48 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=466</guid>
		<description><![CDATA[Everyone knows the sensation. You are sitting on a train that’s overtaken by another and you feel as though you are traveling backwards. The same illusion is generated by the relative speeds of the planets in their orbit round the Sun. From our point of view on planet Earth all appear to move backwards – [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2012/02/01/your-stars-february-2012/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Accessing the 2012 Forecasts</title>
		<link>http://www.neilspencer.co.uk/2012/01/06/accessing-the-2012-foreasts/</link>
		<comments>http://www.neilspencer.co.uk/2012/01/06/accessing-the-2012-foreasts/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:56:19 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=462</guid>
		<description><![CDATA[A number of readers have had trouble being redirected to the page to download the forecasts once they have paid. I&#8217;m unsure why this is happening, but my apologies. I have, I think, replied to all those who have been unable to find the appropriate link. Please let me know if you have problems. Best [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2012/01/06/accessing-the-2012-foreasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Stars 2012</title>
		<link>http://www.neilspencer.co.uk/2012/01/05/your-stars/</link>
		<comments>http://www.neilspencer.co.uk/2012/01/05/your-stars/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:38:55 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=454</guid>
		<description><![CDATA[Slightly later than intended I have posted forecasts for all twelve Sun signs for the year ahead. Each sign has a 1,000 word report, and one or two have slightly more. Because this represents a lot of work I have decided to sell the forecasts at £5.99 for all twelve. I hope that seems reasonable. [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2012/01/05/your-stars/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Christmas 2011</title>
		<link>http://www.neilspencer.co.uk/2011/12/19/christmas-2010/</link>
		<comments>http://www.neilspencer.co.uk/2011/12/19/christmas-2010/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:01:56 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=413</guid>
		<description><![CDATA[Sickness and circumstance prevented my delivering a ‘Your Stars’ for December. Apologies to my readers, and thankyou for your enquiries and support. Now that Mercury has turned from its wretched retrograde cycle, here, appositely, is a post. Not much of one I’m afraid, just enough to bring the news that I will shortly  be supplying [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2011/12/19/christmas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Stars November 2011</title>
		<link>http://www.neilspencer.co.uk/2011/11/03/your-stars-november-2011-2/</link>
		<comments>http://www.neilspencer.co.uk/2011/11/03/your-stars-november-2011-2/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:09:23 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=410</guid>
		<description><![CDATA[Happy new year. The Celtic festival of Samhain on 31 October – aka Halloween aka All Hallow’s Eve – marks the end of the Celtic annual calendar. To our ancestors, the new year started when the seeds were put to bed ready for winter’s long sleep. For an agricultural community, it makes perfect sense. &#160; [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2011/11/03/your-stars-november-2011-2/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Your Stars New Moon 27 September 2011</title>
		<link>http://www.neilspencer.co.uk/2011/09/29/your-stars-new-moon-27-september-2011/</link>
		<comments>http://www.neilspencer.co.uk/2011/09/29/your-stars-new-moon-27-september-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:45:30 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=399</guid>
		<description><![CDATA[A new Moon in Libra is obliging most of the U.K. with an example of Libran balance and perfection in the form of weather that is all dappled sunlight and still skies. Since the Meteorological Office are prone to routine gaffes these days &#8211; the favoured modus operandi seems to be to look out the [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2011/09/29/your-stars-new-moon-27-september-2011/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Your Stars New Moon 29 August 2011</title>
		<link>http://www.neilspencer.co.uk/2011/08/30/your-stars-new-moon-12-september-2011/</link>
		<comments>http://www.neilspencer.co.uk/2011/08/30/your-stars-new-moon-12-september-2011/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:25:54 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=394</guid>
		<description><![CDATA[A new Moon in Virgo invites consideration of the sign of the Harvest Goddess, often thought of as the zodiac’s goody two-shoes and class swot, or as a hypochondriac or willing drudge. All signs have their mysteries, however, and some of Virgo’s are considered in the forecast for said sign below. Suffice to say that [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2011/08/30/your-stars-new-moon-12-september-2011/feed/</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Your Stars New Moon 30 July 2011</title>
		<link>http://www.neilspencer.co.uk/2011/07/29/your-stars-new-moon-30-july-2011/</link>
		<comments>http://www.neilspencer.co.uk/2011/07/29/your-stars-new-moon-30-july-2011/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:47:40 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=390</guid>
		<description><![CDATA[Today’s new Moon brings us to what the press call ‘silly season’, when politics falls into slumber, holidays lower public interest and newspapers are forced to turn to daft stories. One side of the astrological picture supports this view of August; with Mercury doing one of its thrice yearly retrograde cycles – between August 3rd [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2011/07/29/your-stars-new-moon-30-july-2011/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Your Stars New Moon 1 July 2011</title>
		<link>http://www.neilspencer.co.uk/2011/07/01/your-stars-new-moon-1-july-2011/</link>
		<comments>http://www.neilspencer.co.uk/2011/07/01/your-stars-new-moon-1-july-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:06:43 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=381</guid>
		<description><![CDATA[Today’s partial solar eclipse with the new moon makes three eclipses in a row – highly unusual, and a shake-up (if not shake-down) for many Geminis, Sagittarians and Cancerians. The new Moon is at one corner of a square of planets across earth’s skies, what astrologers refer to as ‘A Grand Cross’, though the ‘grand’ [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2011/07/01/your-stars-new-moon-1-july-2011/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Your Stars New Moon June 1 2011</title>
		<link>http://www.neilspencer.co.uk/2011/06/04/your-stars-new-moon-june-1-2011/</link>
		<comments>http://www.neilspencer.co.uk/2011/06/04/your-stars-new-moon-june-1-2011/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 19:18:34 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=375</guid>
		<description><![CDATA[The change between the adjacent signs of Taurus and Gemini is an abrupt one; the former earthy and steady, the latter airy and mercurial. In June these two constellations contain much of the astrological action. Today’s Gemini new Moon is followed by Mercury, Venus and Mars moving from The Bull’s skies into those assigned to [...]]]></description>
		<wfw:commentRss>http://www.neilspencer.co.uk/2011/06/04/your-stars-new-moon-june-1-2011/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>

