<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Stars 18 July 2010</title>
	<atom:link href="http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/</link>
	<description>Writer &#38; Astrologer</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:56:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/comment-page-1/#comment-1119</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289#comment-1119</guid>
		<description>@jw
You are on your second Saturn return. In fact you already had Saturn back where it started at your birth last autumn,  so that&#039;s your first point of reference. Your second would be autumn 1980 - your first Saturn return. The second Saturn return is usually easier than the first - after all, this is the planet of age, and one has learnt a lot on the 29 years since last time!</description>
		<content:encoded><![CDATA[<p>@jw<br />
You are on your second Saturn return. In fact you already had Saturn back where it started at your birth last autumn,  so that&#8217;s your first point of reference. Your second would be autumn 1980 &#8211; your first Saturn return. The second Saturn return is usually easier than the first &#8211; after all, this is the planet of age, and one has learnt a lot on the 29 years since last time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/comment-page-1/#comment-1118</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 19 Jul 2010 19:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289#comment-1118</guid>
		<description>Yes. Saturn in Libra.</description>
		<content:encoded><![CDATA[<p>Yes. Saturn in Libra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jw</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/comment-page-1/#comment-1116</link>
		<dc:creator>jw</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289#comment-1116</guid>
		<description>1. Erk! Saturn leaves Virgo - but not if your birthdate is in the above-mentioned range of years, as mine is (Aug 51). Does it have same effects as per usual? 

2. I hope lots of your followers pay for what is a rare privilege - how much do you need per person to be encouraged to continue? £5 per week per person or is that too little?</description>
		<content:encoded><![CDATA[<p>1. Erk! Saturn leaves Virgo &#8211; but not if your birthdate is in the above-mentioned range of years, as mine is (Aug 51). Does it have same effects as per usual? </p>
<p>2. I hope lots of your followers pay for what is a rare privilege &#8211; how much do you need per person to be encouraged to continue? £5 per week per person or is that too little?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Newell</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/comment-page-1/#comment-1115</link>
		<dc:creator>Alex Newell</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289#comment-1115</guid>
		<description>Hi Neil

Quick Gemini question, &quot;Saturn in your solar fifth means: pursuing your greatest passion with renewed vigour.&quot;

So that&#039;s referring to Saturn in Libra now?

:-)

Tx</description>
		<content:encoded><![CDATA[<p>Hi Neil</p>
<p>Quick Gemini question, &#8220;Saturn in your solar fifth means: pursuing your greatest passion with renewed vigour.&#8221;</p>
<p>So that&#8217;s referring to Saturn in Libra now?</p>
<p> <img src='http://www.neilspencer.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Tx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/comment-page-1/#comment-1106</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 18 Jul 2010 20:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289#comment-1106</guid>
		<description>Wow, thanks. I just had a look at your site and note that you have page dedicated to Luna and the night sky. The Moon and venus aren&#039;t the only female celestial deities of corse; there&#039;s Juno, Ceres, Pallas and Vesta, not forgetting Eris aka Xena Warrior Princess!</description>
		<content:encoded><![CDATA[<p>Wow, thanks. I just had a look at your site and note that you have page dedicated to Luna and the night sky. The Moon and venus aren&#8217;t the only female celestial deities of corse; there&#8217;s Juno, Ceres, Pallas and Vesta, not forgetting Eris aka Xena Warrior Princess!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/comment-page-1/#comment-1105</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 18 Jul 2010 20:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289#comment-1105</guid>
		<description>Saturn is the planet of bleak midwinter. So cold people, sure.</description>
		<content:encoded><![CDATA[<p>Saturn is the planet of bleak midwinter. So cold people, sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/comment-page-1/#comment-1104</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sun, 18 Jul 2010 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289#comment-1104</guid>
		<description>Oh hello there! 

This has to be the nicest surprise I&#039;ve had all week - weekly horoscopes! Even better is telling me that saturn is nearly out of virgo. Ahhhhhhhhh, thanks very much Neil! Have a great week!</description>
		<content:encoded><![CDATA[<p>Oh hello there! </p>
<p>This has to be the nicest surprise I&#8217;ve had all week &#8211; weekly horoscopes! Even better is telling me that saturn is nearly out of virgo. Ahhhhhhhhh, thanks very much Neil! Have a great week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thea</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/comment-page-1/#comment-1103</link>
		<dc:creator>Thea</dc:creator>
		<pubDate>Sun, 18 Jul 2010 18:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289#comment-1103</guid>
		<description>So glad you&#039;re still doing your weekly scopes, Neil. You are, undoubtedly, one of the most talented and interesting Astrologers at work today (love Liz Greene, too). If Urban Deva had a horoscope page, you&#039;d be top of our wish list. Keep up the great work. Many Blessings.</description>
		<content:encoded><![CDATA[<p>So glad you&#8217;re still doing your weekly scopes, Neil. You are, undoubtedly, one of the most talented and interesting Astrologers at work today (love Liz Greene, too). If Urban Deva had a horoscope page, you&#8217;d be top of our wish list. Keep up the great work. Many Blessings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ange</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/comment-page-1/#comment-1102</link>
		<dc:creator>Ange</dc:creator>
		<pubDate>Sun, 18 Jul 2010 18:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289#comment-1102</guid>
		<description>So happy your weekly horoscope is still available!  Sad that you will only be able to do monthly horoscopes from August but these will be very much appreciated.  I almost want to party about Saturn leaving Virgo as these have been my hardest few years in a run of 12 very bad ones!  Thanks for all your work - will donate once Saturn leaves me to prosper!</description>
		<content:encoded><![CDATA[<p>So happy your weekly horoscope is still available!  Sad that you will only be able to do monthly horoscopes from August but these will be very much appreciated.  I almost want to party about Saturn leaving Virgo as these have been my hardest few years in a run of 12 very bad ones!  Thanks for all your work &#8211; will donate once Saturn leaves me to prosper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saggy</title>
		<link>http://www.neilspencer.co.uk/2010/07/18/your-stars-18-july-2010/comment-page-1/#comment-1101</link>
		<dc:creator>Saggy</dc:creator>
		<pubDate>Sun, 18 Jul 2010 17:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=289#comment-1101</guid>
		<description>Dear Neil, 
You are back?! 
I thought I&#039;d check in. You&#039;d have a pretty penny if someone counted how many hits you have to your site. 
I will donate once the cash flow finds equal footing! Whether your write a monthly or weekly horoscope it&#039;s a little nudge of encouragement in dark times.  The creative stuff seems to be simmering.
I hope you are enjoying the return of the fine weather. 
Saggy</description>
		<content:encoded><![CDATA[<p>Dear Neil,<br />
You are back?!<br />
I thought I&#8217;d check in. You&#8217;d have a pretty penny if someone counted how many hits you have to your site.<br />
I will donate once the cash flow finds equal footing! Whether your write a monthly or weekly horoscope it&#8217;s a little nudge of encouragement in dark times.  The creative stuff seems to be simmering.<br />
I hope you are enjoying the return of the fine weather.<br />
Saggy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

