<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Stars 27 June 2010</title>
	<atom:link href="http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/</link>
	<description>Writer &#38; Astrologer</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:56:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/comment-page-1/#comment-857</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=278#comment-857</guid>
		<description>@Jane Queen

Well, the world&#039;s stock markets have  taken one heck of a pounding over the last ten days. Maybe that&#039;s your answer. These outer-planet transits sprawl across months, and the exact Saturn-Pluto square is not until 21st August, so there&#039;s plenty of time for the doom-mongers&#039; forecasts to materialise further. As if the biggest maritime disaster in world history isn&#039;t enough doom already!</description>
		<content:encoded><![CDATA[<p>@Jane Queen</p>
<p>Well, the world&#8217;s stock markets have  taken one heck of a pounding over the last ten days. Maybe that&#8217;s your answer. These outer-planet transits sprawl across months, and the exact Saturn-Pluto square is not until 21st August, so there&#8217;s plenty of time for the doom-mongers&#8217; forecasts to materialise further. As if the biggest maritime disaster in world history isn&#8217;t enough doom already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Queen</title>
		<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/comment-page-1/#comment-854</link>
		<dc:creator>Jane Queen</dc:creator>
		<pubDate>Thu, 01 Jul 2010 12:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=278#comment-854</guid>
		<description>Any musings on this cosmic cross?  I can&#039;t get to grip with if it is a good or bad thing.... :)</description>
		<content:encoded><![CDATA[<p>Any musings on this cosmic cross?  I can&#8217;t get to grip with if it is a good or bad thing&#8230;. <img src='http://www.neilspencer.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/comment-page-1/#comment-850</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 29 Jun 2010 16:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=278#comment-850</guid>
		<description>@jane.wilson
Your memory serves you correctly, late rather than early birthdays, but because i am a Sun sign astrologer, and therefore follow the example of the Greeks and Vedics in using &#039;whole sign houses&#039;,  I think the point holds true for all Virgos.</description>
		<content:encoded><![CDATA[<p>@jane.wilson<br />
Your memory serves you correctly, late rather than early birthdays, but because i am a Sun sign astrologer, and therefore follow the example of the Greeks and Vedics in using &#8216;whole sign houses&#8217;,  I think the point holds true for all Virgos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/comment-page-1/#comment-849</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 29 Jun 2010 16:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=278#comment-849</guid>
		<description>It means keep going regardless and adopt a  more determined (maybe slightly menacing) air.</description>
		<content:encoded><![CDATA[<p>It means keep going regardless and adopt a  more determined (maybe slightly menacing) air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis</title>
		<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/comment-page-1/#comment-846</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Mon, 28 Jun 2010 08:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=278#comment-846</guid>
		<description>Hi Neil,

Thanks so much for your weekly &#039;scopes. They&#039;re always a brilliant read. 

What does &quot;Mars&#039; march through your solar fifth house&quot; actually mean for Taureans? 

Best wishes, 
A</description>
		<content:encoded><![CDATA[<p>Hi Neil,</p>
<p>Thanks so much for your weekly &#8216;scopes. They&#8217;re always a brilliant read. </p>
<p>What does &#8220;Mars&#8217; march through your solar fifth house&#8221; actually mean for Taureans? </p>
<p>Best wishes,<br />
A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hils</title>
		<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/comment-page-1/#comment-843</link>
		<dc:creator>Hils</dc:creator>
		<pubDate>Sun, 27 Jun 2010 15:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=278#comment-843</guid>
		<description>And thanks from another obsessive &#039;double&#039; Virgo (Saturn 4th house square; Pluto conjunct ascendent) with a weekly habit...

Awaiting news of a new job application; bored with old routine. All part of Saturn&#039;s last push?</description>
		<content:encoded><![CDATA[<p>And thanks from another obsessive &#8216;double&#8217; Virgo (Saturn 4th house square; Pluto conjunct ascendent) with a weekly habit&#8230;</p>
<p>Awaiting news of a new job application; bored with old routine. All part of Saturn&#8217;s last push?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/comment-page-1/#comment-842</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 27 Jun 2010 15:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=278#comment-842</guid>
		<description>Spot on for this double Virgo (sun and rising sign).  Three years to the day I was in Kandahar Afghanistan as an appointed military artist, a one week mission.  Since then I have toiled over the most challenging body of work in my career. Your column mirrors my path.  Thank you for acting as confirmation ballast during these roller-coaster years.</description>
		<content:encoded><![CDATA[<p>Spot on for this double Virgo (sun and rising sign).  Three years to the day I was in Kandahar Afghanistan as an appointed military artist, a one week mission.  Since then I have toiled over the most challenging body of work in my career. Your column mirrors my path.  Thank you for acting as confirmation ballast during these roller-coaster years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jw</title>
		<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/comment-page-1/#comment-840</link>
		<dc:creator>jw</dc:creator>
		<pubDate>Sun, 27 Jun 2010 11:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=278#comment-840</guid>
		<description>Re Virgo, please. This &#039;final stretch of a Saturn cycle&#039; - does that apply to all Virgos? Have a memory of being told it related more to late-born ones rather than such as I (30 August).</description>
		<content:encoded><![CDATA[<p>Re Virgo, please. This &#8216;final stretch of a Saturn cycle&#8217; &#8211; does that apply to all Virgos? Have a memory of being told it related more to late-born ones rather than such as I (30 August).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.neilspencer.co.uk/2010/06/26/yor-stars-27-june-2010/comment-page-1/#comment-836</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sun, 27 Jun 2010 09:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=278#comment-836</guid>
		<description>Oh I like this early sunday morning look at my horoscope. Nice ritual for this virgo. Thanks very much!</description>
		<content:encoded><![CDATA[<p>Oh I like this early sunday morning look at my horoscope. Nice ritual for this virgo. Thanks very much!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

