<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Stars 6 June 2010</title>
	<atom:link href="http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/</link>
	<description>Writer &#38; Astrologer</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:56:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/comment-page-1/#comment-753</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 10 Jun 2010 18:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264#comment-753</guid>
		<description>@GJ
I am no expert on public healthcare, but the UK&#039;s horoscope  (set for 1 January 1801, 12.01 am GMT) makes it clear the country is undergoing a seismic shift this summer. Chiron, the tiny asteroid that is reckoned by some to indicate healing, is out of the firing line of the major planets (at 4 degrees of Sagittarius), so maybe the NHS will survive the shake-down indicated elsewhere.</description>
		<content:encoded><![CDATA[<p>@GJ<br />
I am no expert on public healthcare, but the UK&#8217;s horoscope  (set for 1 January 1801, 12.01 am GMT) makes it clear the country is undergoing a seismic shift this summer. Chiron, the tiny asteroid that is reckoned by some to indicate healing, is out of the firing line of the major planets (at 4 degrees of Sagittarius), so maybe the NHS will survive the shake-down indicated elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/comment-page-1/#comment-752</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264#comment-752</guid>
		<description>@Jenni
No, your comments reach just fine. Unfortunately I only have space to show 15 comments at any one time, so not all the comments get published. Rest assured, they are all read and appreciated.</description>
		<content:encoded><![CDATA[<p>@Jenni<br />
No, your comments reach just fine. Unfortunately I only have space to show 15 comments at any one time, so not all the comments get published. Rest assured, they are all read and appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni (Libra)</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/comment-page-1/#comment-748</link>
		<dc:creator>Jenni (Libra)</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264#comment-748</guid>
		<description>P.S Why do my contributions have &quot;Your comment is awaiting moderation&quot; attached.
 Does it mean they have not been reaching Neil? Information would be greatly appreciated, thanks. J.</description>
		<content:encoded><![CDATA[<p>P.S Why do my contributions have &#8220;Your comment is awaiting moderation&#8221; attached.<br />
 Does it mean they have not been reaching Neil? Information would be greatly appreciated, thanks. J.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/comment-page-1/#comment-742</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Tue, 08 Jun 2010 17:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264#comment-742</guid>
		<description>@niamh. Don&#039;t stop talking to anyone who counts as a significant other.</description>
		<content:encoded><![CDATA[<p>@niamh. Don&#8217;t stop talking to anyone who counts as a significant other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GJ</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/comment-page-1/#comment-740</link>
		<dc:creator>GJ</dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264#comment-740</guid>
		<description>I do enjoy reading your horscopes, and am a health care practitioner and not sure how it is going to affect my career as the Jupiter-Uranus has been meant to bring about huge changes I suppose. Wud appreciate some clarification.</description>
		<content:encoded><![CDATA[<p>I do enjoy reading your horscopes, and am a health care practitioner and not sure how it is going to affect my career as the Jupiter-Uranus has been meant to bring about huge changes I suppose. Wud appreciate some clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niamh</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/comment-page-1/#comment-737</link>
		<dc:creator>Niamh</dc:creator>
		<pubDate>Mon, 07 Jun 2010 21:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264#comment-737</guid>
		<description>Pretty accurate once again, but, &#039;don&#039;t stop talking&#039;... To the person in particular or anyone in general?</description>
		<content:encoded><![CDATA[<p>Pretty accurate once again, but, &#8216;don&#8217;t stop talking&#8217;&#8230; To the person in particular or anyone in general?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADAMZ</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/comment-page-1/#comment-734</link>
		<dc:creator>ADAMZ</dc:creator>
		<pubDate>Mon, 07 Jun 2010 05:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264#comment-734</guid>
		<description>Me too. So glad I found you post-Observer. You have many fans in Australia. Bit concerned about Capricorn&#039;s &quot;upheaval&quot; next month.</description>
		<content:encoded><![CDATA[<p>Me too. So glad I found you post-Observer. You have many fans in Australia. Bit concerned about Capricorn&#8217;s &#8220;upheaval&#8221; next month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmel Gibbons</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/comment-page-1/#comment-733</link>
		<dc:creator>Carmel Gibbons</dc:creator>
		<pubDate>Sun, 06 Jun 2010 19:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264#comment-733</guid>
		<description>Neil, I have really missed your thoughtful horoscopes in the Observer magazine and am glad to find you on the internet. No one else has your subtlety.
Thank you</description>
		<content:encoded><![CDATA[<p>Neil, I have really missed your thoughtful horoscopes in the Observer magazine and am glad to find you on the internet. No one else has your subtlety.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/comment-page-1/#comment-730</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 06 Jun 2010 14:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264#comment-730</guid>
		<description>@Cap on the wall. Good question. Those born in the first three/four days of Aries, Cancer, Libra, Capricorn have a direct transit affecting their Sun. As a Sun sign astrologer, however, one has to use &#039;whole sign&#039; transits, as the ancient Greeks did, and Vedic astrologers still do.</description>
		<content:encoded><![CDATA[<p>@Cap on the wall. Good question. Those born in the first three/four days of Aries, Cancer, Libra, Capricorn have a direct transit affecting their Sun. As a Sun sign astrologer, however, one has to use &#8216;whole sign&#8217; transits, as the ancient Greeks did, and Vedic astrologers still do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.neilspencer.co.uk/2010/06/06/your-stars-6-june-2010/comment-page-1/#comment-729</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 06 Jun 2010 14:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neilspencer.co.uk/?p=264#comment-729</guid>
		<description>You will notice that we are in the season of Gemini, and i think it only right that the month&#039;s birthday boys and girls get a longer reading. Apart from which, sometimes there is more to say for one sign than another. Cancerians got short shrift this week, but not come the solstice!</description>
		<content:encoded><![CDATA[<p>You will notice that we are in the season of Gemini, and i think it only right that the month&#8217;s birthday boys and girls get a longer reading. Apart from which, sometimes there is more to say for one sign than another. Cancerians got short shrift this week, but not come the solstice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

